| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL |
M.D. INTERNATIONAL SCHOOL
|
| 2. | AFFILIATION NUMBER |
2133888
|
| 3. | SCHOOL CODE |
71930
|
| 4. | COMPLETE ADDRESS WITH PINCODE |
M.D. INTERNATIONAL SCHOOL
BODARWAR, KUSHINAGAR |
| 5. | PRINCIPAL NAME AND QUALIFICATION |
MR. BIPIN BIHARI PANDEY
M. Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID |
mdinternationalschool2@gmail.com
|
| 7. | CONTACT DETAILS |
9519203819
|
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9. | COPIES OF LAND CERTIFICATES |
| SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALENDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | |
| 6. | LIST OF TEACHING AND NON-TEACHING STAFF |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| . | PRINCIPAL |
MR. BIPIN BIHARI PANDEY
|
| . | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT |
16 10 41 |
| . | TEACHERS SECTION RATIO |
25 : 1
|
| . | DETAILS OF SPECIAL EDUCATOR |
-
|
| . | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
-
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
-
|
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) |
46
18 X 22 SQ.MTR |
| 3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
LABS :
COMPOSITE SCIENCE LAB (ONE) – 14X22 SQ.MTR
PHYSICS LAB (ONE) – 24.6 X 30.08 SQ.MTR. CHEMISTRY LAB (ONE)- 24.6 X 30.08 SQ.MTR BIOLOGY LAB (ONE)- 24.6 X 30.08 SQ.MTR MATH LAB (ONE) – 24X30 SQ.MTR COMPUTER LABS (TWO) – 20X22 SQ.MTR. BIOTECH LAB (ONE)- 18 SQ.MTR. |
| 4. | INTERNET FACILITIES |
YES
|
| 5. | NO.OF GIRLS TOILET |
21
|
| 5. | NO.OF BOYS TOILET |
21
|
| 7. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
-
|